What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
E14 8DW
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| IONIAN BUILDING, 45 Narrow Street | Flat | Feb 2025 | £400,000 | — | — | |
| IONIAN BUILDING, 45 Narrow Street | Flat | Feb 2025 | £506,000 | — | — | |
| IONIAN BUILDING, 45 Narrow Street | Flat | Oct 2024 | £515,000 | — | — | |
| IONIAN BUILDING, 45 Narrow Street | Flat | Oct 2024 | £545,000 | — | — | |
| IONIAN BUILDING, 45 Narrow Street | Flat | Sep 2024 | £542,500 | — | — | |
| IONIAN BUILDING, 45 Narrow Street | Flat | Jul 2024 | £505,000 | — | — |
6 sales · sourced from HM Land Registry