What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
AL1 1NG
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 58 London Road | Flat | Jan 2026 | £252,500 | — | — | |
| KEYSTONE HOUSE, 60 London Road | Flat | Dec 2025 | £265,000 | — | — | |
| 68A - 68C London Road | Flat | Mar 2025 | £430,000 | — | — | |
| KEYSTONE HOUSE, 60 London Road | Flat | Mar 2025 | £378,000 | — | — | |
| KEYSTONE HOUSE, 60 London Road | Flat | Feb 2025 | £525,000 | — | — | |
| KEYSTONE HOUSE, 60 London Road | Flat | Feb 2025 | £440,000 | — | — | |
| KEYSTONE HOUSE, 60 London Road | Flat | Jun 2024 | £405,000 | — | — |
7 sales · sourced from HM Land Registry