What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
B1 2SZ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| J Q RISE, 1 Goodman Street | Flat | Jun 2025 🆕 | £378,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | May 2025 🆕 | £246,995 | — | — | |
| J Q RISE, 1 Goodman Street | Flat | May 2025 🆕 | £378,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Apr 2025 🆕 | £267,995 | — | — | |
| J Q RISE, 1 Goodman Street | Flat | Apr 2025 🆕 | £359,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Mar 2025 🆕 | £323,995 | — | — | |
| J Q RISE, 1 Goodman Street | Flat | Mar 2025 🆕 | £215,000 | — | — | |
| JQ RISE Goodman Street | Flat | Mar 2025 🆕 | £369,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Mar 2025 🆕 | £337,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Mar 2025 🆕 | £371,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Feb 2025 🆕 | £372,995 | — | — | |
| J Q RISE, 1 Goodman Street | Flat | Feb 2025 🆕 | £211,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Feb 2025 🆕 | £373,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Feb 2025 🆕 | £299,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £334,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £257,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £239,995 | — | — | |
| JQ RISE Goodman Street | Flat | Jan 2025 🆕 | £324,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £368,995 | — | — | |
| J Q RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £338,995 | — | — | |
| JQ RISE Goodman Street | Flat | Jan 2025 🆕 | £275,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £289,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £220,500 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £208,995 | — | — | |
| JQ RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £304,995 | — | — | |
| J Q RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £284,995 | — | — | |
| J Q RISE, 1 Goodman Street | Flat | Jan 2025 🆕 | £209,170 | — | — |
27 sales · sourced from HM Land Registry