What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
B12 0EW
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 25 Green Street | Flat | May 2025 🆕 | £202,000 | — | — | |
| 25 Green Street | Flat | Apr 2025 🆕 | £262,000 | — | — | |
| 25 Green Street | Flat | Mar 2025 🆕 | £257,000 | — | — | |
| 25 Green Street | Flat | Feb 2025 🆕 | £266,000 | — | — | |
| 25 Green Street | Flat | Feb 2025 | £262,000 | — | — | |
| 25 Green Street | Flat | Feb 2025 🆕 | £210,000 | — | — | |
| 25 Green Street | Flat | Feb 2025 🆕 | £257,000 | — | — | |
| 25 Green Street | Flat | Feb 2025 🆕 | £198,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | £268,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | £266,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | £257,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | £266,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | £268,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | £198,000 | — | — | |
| 25 Green Street | Flat | Dec 2024 🆕 | £198,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £202,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £204,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £202,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £268,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £206,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £207,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £207,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £198,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £204,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £199,799 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | £202,000 | — | — |
26 sales · sourced from HM Land Registry