What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
B12 0EW
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 25 Green Street | Flat | May 2025 🆕 | ยฃ202,000 | — | — | |
| 25 Green Street | Flat | Apr 2025 🆕 | ยฃ262,000 | — | — | |
| 25 Green Street | Flat | Mar 2025 🆕 | ยฃ257,000 | — | — | |
| 25 Green Street | Flat | Feb 2025 🆕 | ยฃ266,000 | — | — | |
| 25 Green Street | Flat | Feb 2025 | ยฃ262,000 | — | — | |
| 25 Green Street | Flat | Feb 2025 🆕 | ยฃ210,000 | — | — | |
| 25 Green Street | Flat | Feb 2025 🆕 | ยฃ257,000 | — | — | |
| 25 Green Street | Flat | Feb 2025 🆕 | ยฃ198,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | ยฃ268,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | ยฃ266,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | ยฃ257,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | ยฃ266,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | ยฃ268,000 | — | — | |
| 25 Green Street | Flat | Jan 2025 🆕 | ยฃ198,000 | — | — | |
| 25 Green Street | Flat | Dec 2024 🆕 | ยฃ198,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ202,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ204,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ202,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ268,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ206,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ207,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ207,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ198,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ204,000 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ199,799 | — | — | |
| 25 Green Street | Flat | Nov 2024 🆕 | ยฃ202,000 | — | — |
26 sales ยท sourced from HM Land Registry