What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

B12 9BF

England

52houses on record
1sales · last 12mo
£261,250median sale
Address Type Sold Price Floor £/sqft EPC
3 Griffiths Close Flat Jun 2025 £261,250
3 Griffiths Close Flat May 2025 £241,000
3 Griffiths Close Flat May 2025 £325,000
16 Griffiths Close Terraced Apr 2025 £328,000 77 m² £396 B
3 Griffiths Close Flat Apr 2025 £334,000
3 Griffiths Close Flat Apr 2025 £210,000
3 Griffiths Close Flat Apr 2025 £302,000
3 Griffiths Close Flat Apr 2025 £302,000
3 Griffiths Close Flat Apr 2025 £212,500
3 Griffiths Close Flat Apr 2025 £219,000
3 Griffiths Close Flat Apr 2025 £322,000
3 Griffiths Close Flat Apr 2025 £325,000
3 Griffiths Close Flat Apr 2025 £172,500

13 sales · sourced from HM Land Registry