What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
B5 4BY
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 33 Essex Street | Flat | Mar 2025 🆕 | ยฃ291,901 | — | — | |
| 33 Essex Street | Flat | Feb 2025 🆕 | ยฃ294,000 | — | — | |
| 33 Essex Street | Flat | Feb 2025 🆕 | ยฃ289,032 | — | — | |
| 33 Essex Street | Flat | Feb 2025 🆕 | ยฃ327,921 | — | — | |
| 33 Essex Street | Flat | Feb 2025 🆕 | ยฃ257,308 | — | — | |
| 33 Essex Street | Flat | Jan 2025 🆕 | ยฃ249,598 | — | — | |
| 33 Essex Street | Flat | Jan 2025 🆕 | ยฃ370,000 | — | — | |
| 33 Essex Street | Flat | Jan 2025 🆕 | ยฃ311,000 | — | — | |
| 33 Essex Street | Flat | Jan 2025 🆕 | ยฃ373,380 | — | — | |
| 33 Essex Street | Flat | Jan 2025 🆕 | ยฃ347,500 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ236,965 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ270,743 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ348,905 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ337,047 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ328,394 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ339,020 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ314,075 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ360,209 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ303,337 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ257,198 | — | — | |
| 33 Essex Street | Flat | Dec 2024 🆕 | ยฃ233,109 | — | — |
21 sales ยท sourced from HM Land Registry