What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
B71 3NY
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 24 The Parade | Semi-Detached | Apr 2025 🆕 | ยฃ303,995 | 82 m² | £344 | B |
| 18 The Parade | Detached | Mar 2025 🆕 | ยฃ330,995 | 91 m² | £338 | B |
| 20 The Parade | Semi-Detached | Mar 2025 🆕 | ยฃ302,636 | 87 m² | £323 | B |
| 20 The Parade | Semi-Detached | Mar 2025 🆕 | ยฃ311,995 | 87 m² | £333 | B |
| 26 The Parade | Semi-Detached | Feb 2025 🆕 | ยฃ303,995 | 82 m² | £344 | B |
| 38 The Parade | Detached | Feb 2025 🆕 | ยฃ319,995 | 93 m² | £320 | B |
| 28 The Parade | Detached | Dec 2024 🆕 | ยฃ404,995 | 116 m² | £324 | B |
| 30 The Parade | Detached | Dec 2024 🆕 | ยฃ354,995 | 99 m² | £333 | B |
| 32 The Parade | Detached | Dec 2024 🆕 | ยฃ327,995 | 93 m² | £328 | B |
| 36 The Parade | Detached | Dec 2024 🆕 | ยฃ327,995 | 93 m² | £328 | B |
| 44 The Parade | Semi-Detached | Dec 2024 🆕 | ยฃ307,995 | 87 m² | £329 | B |
| 34 The Parade | Detached | Dec 2024 🆕 | ยฃ354,995 | 99 m² | £333 | B |
| 17 The Parade | Detached | Dec 2024 🆕 | ยฃ330,995 | 91 m² | £338 | B |
| 15 The Parade | Detached | Dec 2024 🆕 | ยฃ394,995 | 112 m² | £328 | B |
| 19 The Parade | Detached | Dec 2024 🆕 | ยฃ330,995 | 91 m² | £338 | B |
| 27 The Parade | Detached | Nov 2024 🆕 | ยฃ394,995 | 112 m² | £328 | B |
| 46 The Parade | Detached | Nov 2024 🆕 | ยฃ389,995 | 112 m² | £324 | B |
| 21 The Parade | Detached | Nov 2024 🆕 | ยฃ328,995 | 93 m² | £329 | B |
| 23 The Parade | Detached | Nov 2024 🆕 | ยฃ328,995 | 93 m² | £329 | B |
| 25 The Parade | Detached | Nov 2024 🆕 | ยฃ394,995 | 112 m² | £328 | B |
| 29 The Parade | Detached | Oct 2024 🆕 | ยฃ409,995 | 116 m² | £328 | B |
| 40 The Parade | Detached | Sep 2024 🆕 | ยฃ328,995 | 91 m² | £336 | B |
| 42 The Parade | Semi-Detached | Sep 2024 🆕 | ยฃ307,995 | 87 m² | £329 | B |
| 37 The Parade | Detached | Sep 2024 🆕 | ยฃ354,995 | 99 m² | £333 | B |
| 31 The Parade | Semi-Detached | Aug 2024 🆕 | ยฃ307,995 | 87 m² | £329 | B |
| 33 The Parade | Semi-Detached | Aug 2024 🆕 | ยฃ307,995 | 87 m² | £329 | B |
| 35 The Parade | Detached | Aug 2024 🆕 | ยฃ328,995 | 93 m² | £329 | B |
| 53 The Parade | Detached | Jul 2024 🆕 | ยฃ399,995 | 116 m² | £320 | B |
| 45 The Parade | Semi-Detached | Jun 2024 🆕 | ยฃ299,995 | 82 m² | £340 | B |
| 49 The Parade | Detached | Jun 2024 🆕 | ยฃ349,995 | 99 m² | £328 | B |
| 51 The Parade | Detached | Jun 2024 🆕 | ยฃ386,995 | 112 m² | £321 | B |
| 78 The Parade | Semi-Detached | Jun 2024 🆕 | ยฃ304,995 | 87 m² | £326 | B |
| 80 The Parade | Semi-Detached | Jun 2024 🆕 | ยฃ299,995 | 82 m² | £340 | B |
| 82 The Parade | Semi-Detached | Jun 2024 🆕 | ยฃ299,995 | 82 m² | £340 | B |
| 56 The Parade | Semi-Detached | Jun 2024 🆕 | ยฃ296,995 | 82 m² | £336 | B |
| 47 The Parade | Semi-Detached | May 2024 🆕 | ยฃ299,995 | 82 m² | £340 | B |
36 sales ยท sourced from HM Land Registry