What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
B79 0FR
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 19 Meadow Lane | Detached | Mar 2025 🆕 | ยฃ479,750 | 140 m² | £318 | B |
| 5 Meadow Lane | Detached | Feb 2025 🆕 | ยฃ479,750 | 140 m² | £318 | B |
| 15 Meadow Lane | Detached | Jan 2025 🆕 | ยฃ379,750 | 99 m² | £356 | B |
| 46 Meadow Lane | Detached | Jan 2025 🆕 | ยฃ484,750 | — | — | |
| 48 Meadow Lane | Detached | Nov 2024 | ยฃ359,750 | 89 m² | £376 | B |
| 1 Meadow Lane | Detached | Sep 2024 🆕 | ยฃ449,750 | 122 m² | £342 | B |
| 11 Meadow Lane | Detached | Jul 2024 🆕 | ยฃ479,750 | 140 m² | £318 | B |
7 sales ยท sourced from HM Land Registry