What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
B90 4GP
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 30 Joseph Crescent | Flat | Sep 2025 🆕 | £253,995 | — | — | |
| 14 Joseph Crescent | Flat | Jul 2025 🆕 | £254,500 | — | — | |
| 2 Joseph Crescent | Semi-Detached | Jul 2025 🆕 | £414,995 | — | — | |
| 36 Joseph Crescent | Flat | Jul 2025 🆕 | £307,500 | — | — | |
| 10 Joseph Crescent | Flat | Jul 2025 🆕 | £241,995 | — | — | |
| 28 Joseph Crescent | Flat | Jun 2025 🆕 | £239,995 | — | — | |
| 32 Joseph Crescent | Flat | Jun 2025 🆕 | £250,000 | — | — | |
| 34 Joseph Crescent | Flat | Jun 2025 🆕 | £237,995 | — | — | |
| 20 Joseph Crescent | Flat | Jun 2025 🆕 | £246,000 | 63 m² | £363 | B |
| 26 Joseph Crescent | Flat | May 2025 🆕 | £247,000 | 63 m² | £364 | B |
| 18 Joseph Crescent | Flat | May 2025 🆕 | £248,995 | 59 m² | £392 | B |
| 52 Joseph Crescent | Semi-Detached | Mar 2025 🆕 | £494,995 | 127 m² | £362 | B |
| 54 Joseph Crescent | Semi-Detached | Dec 2024 🆕 | £499,995 | 127 m² | £366 | B |
| 44 Joseph Crescent | Semi-Detached | Oct 2024 🆕 | £468,995 | 113 m² | £386 | B |
| 46 Joseph Crescent | Semi-Detached | Oct 2024 🆕 | £479,995 | 113 m² | £395 | B |
| 50 Joseph Crescent | Semi-Detached | Oct 2024 🆕 | £485,000 | 127 m² | £355 | B |
| 1 Joseph Crescent | Semi-Detached | Sep 2024 🆕 | £325,000 | 70 m² | £431 | A |
17 sales · sourced from HM Land Registry