What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
B96 6BW
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 28 Foregate Street | Terraced | Dec 2025 | £185,000 | 54 m² | £318 | C |
| EASTWOOD COURT, 2 Foregate Street | Flat | Nov 2025 | £110,000 | — | — | |
| EASTWOOD COURT, 2 Foregate Street | Flat | Nov 2025 | £107,500 | — | — | |
| EASTWOOD COURT, 2 Foregate Street | Flat | Oct 2025 | £102,500 | — | — | |
| 16 Foregate Street | Terraced | Oct 2025 | £207,500 | 64 m² | £301 | D |
| EASTWOOD COURT, 2 Foregate Street | Flat | Mar 2025 | £117,500 | — | — | |
| EASTWOOD COURT, 2 Foregate Street | Flat | Jan 2025 | £100,000 | — | — | |
| 47 Foregate Street | Semi-Detached | Dec 2024 | £390,000 | 143 m² | £253 | E |
8 sales · sourced from HM Land Registry