What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

BA1 1HZ

England

81houses on record
2sales · last 12mo
£302,500median sale
Address Type Sold Price Floor £/sqft EPC
38 Green Park Flat Apr 2026 £280,000
39 Green Park Flat Sep 2025 £325,000
31 Green Park Flat May 2025 £535,000
25 Green Park Flat Apr 2025 £455,000
29 Green Park Flat Feb 2025 £275,000
32 Green Park Flat Feb 2025 £581,600 53 m² £1,019 F
24 Green Park Flat Feb 2025 £800,000
37 Green Park Flat Feb 2025 £385,000
33 Green Park Flat Jan 2025 £605,000
35 Green Park Flat Aug 2024 £345,000

10 sales · sourced from HM Land Registry