What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

BB2 5GW

England

44houses on record
5sales · last 12mo
£379,995median sale
£244median £/sqft
Address Type Sold Price Floor £/sqft EPC
3 Sycamore Drive Detached Nov 2025 £372,500 128 m² £270 B
49 Sycamore Drive Detached Sep 2025 £360,000 126 m² £265 B
11 Sycamore Drive Detached Jun 2025 £385,000 155 m² £231 B
20 Sycamore Drive Detached Jun 2025 🆕 £379,995 152 m² £232 A
39 Sycamore Drive Detached May 2025 🆕 £380,845 145 m² £244 A
41 Sycamore Drive Detached Mar 2025 🆕 £354,995 131 m² £252 A
24 Sycamore Drive Detached Feb 2025 🆕 £389,495 152 m² £238 A
26 Sycamore Drive Detached Feb 2025 🆕 £399,995 145 m² £256 A
18 Sycamore Drive Detached Feb 2025 🆕 £479,995 175 m² £255 A
33 Sycamore Drive Detached Feb 2025 🆕 £434,995 165 m² £245 A
37 Sycamore Drive Detached Feb 2025 🆕 £479,995 175 m² £255 A
53 Sycamore Drive Detached Jul 2024 🆕 £464,995 177 m² £244 B
36 Sycamore Drive Detached Jul 2024 🆕 £319,995 126 m² £236 B
34 Sycamore Drive Detached May 2024 🆕 £389,995 146 m² £248 B
32 Sycamore Drive Detached May 2024 🆕 £379,995 154 m² £229 B
38 Sycamore Drive Detached May 2024 🆕 £316,295 114 m² £258 B

16 sales · sourced from HM Land Registry