What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
BB7 9GT
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 3 Rosemary Crescent | Detached | Apr 2025 🆕 | ยฃ475,000 | 129 m² | £342 | A |
| 6 Rosemary Crescent | Detached | Mar 2025 🆕 | ยฃ429,500 | 113 m² | £353 | A |
| 7 Rosemary Crescent | Detached | Mar 2025 🆕 | ยฃ340,000 | 92 m² | £343 | B |
| 8 Rosemary Crescent | Detached | Feb 2025 🆕 | ยฃ390,000 | 109 m² | £332 | A |
| 15 Rosemary Crescent | Detached | Feb 2025 🆕 | ยฃ355,000 | 92 m² | £358 | B |
| 1 Rosemary Crescent | Detached | Feb 2025 🆕 | ยฃ425,000 | 118 m² | £335 | B |
| 5 Rosemary Crescent | Detached | Feb 2025 🆕 | ยฃ435,000 | 118 m² | £342 | A |
| 4 Rosemary Crescent | Detached | Nov 2024 🆕 | ยฃ355,000 | 92 m² | £358 | A |
8 sales ยท sourced from HM Land Registry