What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

BN1 5PS

England

106houses on record
4sales · last 12mo
£347,000median sale
Address Type Sold Price Floor £/sqft EPC
39 Highcroft Villas Flat Jan 2026 £377,500
42 Highcroft Villas Flat Aug 2025 £340,000
19 Highcroft Villas Flat Jul 2025 £354,000
39 Highcroft Villas Flat May 2025 £275,000
12 Highcroft Villas Semi-Detached Mar 2025 £1,070,000 226 m² £440 E
3 Highcroft Villas Flat Mar 2025 £295,000
10 Highcroft Villas Flat Mar 2025 £220,000
9 Highcroft Villas Flat Dec 2024 £205,000
32 Highcroft Villas Flat Sep 2024 £350,000
3 Highcroft Villas Flat Aug 2024 £342,000

10 sales · sourced from HM Land Registry