What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

BN17 5LG

England

64houses on record
4sales · last 12mo
£135,000median sale
£191median £/sqft
Address Type Sold Price Floor £/sqft EPC
57 South Terrace Flat Nov 2025 £185,000
68D South Terrace Flat Aug 2025 £115,000 56 m² £191 E
67 South Terrace Flat May 2025 £155,000
60 South Terrace Flat May 2025 £102,000
64A South Terrace Flat Mar 2025 £160,000 58 m² £258 F
63 South Terrace Flat Mar 2025 £145,000
60 South Terrace Flat Feb 2025 £250,000
65C South Terrace Flat Feb 2025 £150,000
63 South Terrace Flat Jan 2025 £93,500
67 South Terrace Flat Jan 2025 £75,000
58 South Terrace Flat Nov 2024 £105,000
66 South Terrace Flat Jul 2024 £105,000

12 sales · sourced from HM Land Registry