What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
BS1 5JR
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| THE CRESCENT Hannover Quay | Flat | Apr 2026 | £440,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Jan 2026 | £425,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Oct 2025 | £335,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Oct 2025 | £300,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Sep 2025 | £265,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Aug 2025 | £330,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Aug 2025 | £400,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Jul 2025 | £345,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Feb 2025 | £340,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Feb 2025 | £350,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Sep 2024 | £265,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Jul 2024 | £340,000 | — | — | |
| THE CRESCENT Hannover Quay | Flat | Jun 2024 | £325,000 | — | — |
13 sales · sourced from HM Land Registry