What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
BS4 4EY
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 21 The Stepping Stones | Flat | Mar 2026 | £190,000 | 45 m² | £392 | C |
| 52 The Stepping Stones | Flat | Feb 2026 | £188,000 | 51 m² | £342 | B |
| 67 The Stepping Stones | Semi-Detached | Feb 2026 | £245,000 | 51 m² | £446 | D |
| 53 The Stepping Stones | Flat | Dec 2025 | £105,000 | 53 m² | £186 | C |
| 20 The Stepping Stones | Flat | Nov 2025 | £195,000 | 45 m² | £403 | C |
| 45 The Stepping Stones | Flat | Oct 2025 | £193,000 | 44 m² | £408 | C |
| 46 The Stepping Stones | Flat | Jul 2025 | £180,000 | 45 m² | £372 | C |
| 4 The Stepping Stones | Flat | Jul 2025 | £200,000 | 44 m² | £422 | D |
| 11 The Stepping Stones | Flat | Mar 2025 | £194,000 | 38 m² | £474 | D |
| 18 The Stepping Stones | Flat | Mar 2025 | £150,000 | 44 m² | £317 | C |
| 3 The Stepping Stones | Flat | Dec 2024 | £182,500 | 43 m² | £394 | C |
| 33 The Stepping Stones | Flat | Jun 2024 | £166,500 | 44 m² | £352 | C |
12 sales · sourced from HM Land Registry