What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
CB10 2TB
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| JACOB PLACE Edwin Gardens | Flat | May 2025 🆕 | £330,000 | — | — | |
| JACOB PLACE Edwin Gardens | Flat | Mar 2025 🆕 | £395,000 | — | — | |
| JACOB PLACE Edwin Gardens | Flat | Mar 2025 🆕 | £320,000 | — | — | |
| JACOB PLACE Edwin Gardens | Flat | Mar 2025 🆕 | £429,000 | — | — | |
| JACOB PLACE Edwin Gardens | Flat | Feb 2025 🆕 | £360,000 | — | — | |
| JACOB PLACE Edwin Gardens | Flat | Feb 2025 🆕 | £445,000 | — | — | |
| JACOB PLACE Edwin Gardens | Flat | Feb 2025 🆕 | £360,000 | — | — | |
| JACOB PLACE Edwin Gardens | Flat | Feb 2025 🆕 | £318,500 | — | — | |
| JACOB PLACE Edwin Gardens | Flat | Feb 2025 🆕 | £460,000 | — | — |
9 sales · sourced from HM Land Registry