What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
CF10 3FH
Wales
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| VITA STUDENT PARK PLACE Park Place | Flat | Sep 2025 | £150,000 | — | — | |
| VITA STUDENT PARK PLACE Park Place | Flat | Mar 2025 | £179,000 | — | — | |
| VITA STUDENT PARK PLACE Park Place | Flat | Oct 2024 🆕 | £133,953 | — | — | |
| VITA STUDENT PARK PLACE Park Place | Flat | Aug 2024 | £140,000 | — | — | |
| VITA STUDENT PARK PLACE Park Place | Flat | Jun 2024 | £145,800 | — | — | |
| VITA STUDENT PARK PLACE Park Place | Flat | Jun 2024 | £146,500 | — | — |
6 sales · sourced from HM Land Registry