What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
CH41 7BQ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 1 Tapestry Gardens | Flat | Nov 2025 | £76,000 | — | — | |
| 39 Tapestry Gardens | Flat | Aug 2025 | £119,000 | 70 m² | £158 | C |
| 37 Tapestry Gardens | Flat | Jul 2025 | £119,000 | 73 m² | £151 | C |
| 22 Tapestry Gardens | Flat | Feb 2025 | £80,000 | — | — | |
| 27 Tapestry Gardens | Terraced | Feb 2025 | £125,000 | 68 m² | £171 | C |
| 45 Tapestry Gardens | Flat | Dec 2024 | £125,500 | 73 m² | £160 | D |
| 4 Tapestry Gardens | Terraced | Sep 2024 | £128,000 | 69 m² | £172 | C |
| 43 Tapestry Gardens | Flat | Aug 2024 | £125,000 | 73 m² | £159 | C |
8 sales · sourced from HM Land Registry