What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
CM12 9XY
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| PILGRIM HOUSE High Street | Flat | Sep 2025 🆕 | £270,000 | — | — | |
| PILGRIM HOUSE High Street | Flat | Aug 2025 🆕 | £415,000 | — | — | |
| PILGRIM HOUSE High Street | Flat | Jul 2025 🆕 | £270,000 | — | — | |
| PILGRIM HOUSE High Street | Flat | Jul 2025 🆕 | £275,000 | — | — | |
| PILGRIM HOUSE High Street | Flat | Mar 2025 🆕 | £340,000 | — | — | |
| PILGRIM HOUSE High Street | Flat | Mar 2025 🆕 | £445,200 | — | — | |
| PILGRIM HOUSE High Street | Flat | Mar 2025 🆕 | £270,200 | — | — |
7 sales · sourced from HM Land Registry