What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
CM21 9RF
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| WATERSIDE PLACE Sheering Lower Road | Flat | Dec 2025 | £170,000 | — | — | |
| WATERSIDE PLACE Sheering Lower Road | Flat | Oct 2025 | £183,000 | — | — | |
| WATERSIDE PLACE Sheering Lower Road | Flat | Sep 2025 | £220,000 | — | — | |
| WATERSIDE PLACE Sheering Lower Road | Flat | Aug 2025 | £200,000 | — | — | |
| WATERSIDE PLACE Sheering Lower Road | Flat | Jun 2025 | £187,000 | — | — | |
| WATERSIDE PLACE Sheering Lower Road | Flat | Jan 2025 | £215,000 | — | — | |
| WATERSIDE PLACE Sheering Lower Road | Flat | Jan 2025 | £173,500 | — | — | |
| WATERSIDE PLACE Sheering Lower Road | Flat | Nov 2024 | £218,000 | — | — | |
| WATERSIDE PLACE Sheering Lower Road | Flat | Aug 2024 | £235,000 | — | — | |
| WATERSIDE PLACE Sheering Lower Road | Flat | Jul 2024 | £330,000 | — | — |
10 sales · sourced from HM Land Registry