What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

CM23 1FU

England

30houses on record
2sales · last 12mo
£585,000median sale
£381median £/sqft
Address Type Sold Price Floor £/sqft EPC
29 Corn Road Detached Jun 2025 🆕 £610,000 132 m² £429 B
18 Corn Road Semi-Detached Jun 2025 🆕 £560,000 156 m² £334 B
25 Corn Road Semi-Detached May 2025 🆕 £570,000 156 m² £339 B
20 Corn Road Semi-Detached Mar 2025 🆕 £580,000 156 m² £345 B
23 Corn Road Semi-Detached Mar 2025 🆕 £580,000 156 m² £345 B
22 Corn Road Detached Mar 2025 🆕 £630,000 135 m² £434 B
24 Corn Road Detached Mar 2025 🆕 £600,000 151 m² £369 B
12 Corn Road Terraced Feb 2025 🆕 £435,000 97 m² £417 B
31 Corn Road Detached Feb 2025 🆕 £638,875 135 m² £440 B
27 Corn Road Detached Jan 2025 🆕 £546,000 113 m² £449 B
26 Corn Road Detached Dec 2024 🆕 £522,000 122 m² £398 B
14 Corn Road Terraced Dec 2024 🆕 £451,250 97 m² £432 B
21 Corn Road Other Dec 2024 🆕 £635,000 132 m² £447 B
33 Corn Road Detached Oct 2024 🆕 £750,000 171 m² £407 B
16 Corn Road Detached Oct 2024 🆕 £675,000 135 m² £465 B
10 Corn Road Terraced Oct 2024 🆕 £450,000 97 m² £431 B
15 Corn Road Detached Sep 2024 🆕 £600,000 132 m² £422 B
17 Corn Road Detached Sep 2024 🆕 £533,000 109 m² £454 B
19 Corn Road Detached Sep 2024 🆕 £660,000 135 m² £454 B

19 sales · sourced from HM Land Registry