What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
CR4 4FQ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| GREEN SIDE VIEWS, 38 Mill Green Road | Flat | Dec 2025 | £240,000 | — | — | |
| GREEN SIDE VIEWS, 38 Mill Green Road | Flat | Nov 2025 | £315,000 | — | — | |
| GREEN SIDE VIEWS, 38 Mill Green Road | Flat | Oct 2025 | £300,000 | — | — | |
| GREEN SIDE VIEWS, 38 Mill Green Road | Flat | Oct 2025 | £260,000 | — | — | |
| GREEN SIDE VIEWS, 38 Mill Green Road | Flat | Jul 2025 | £240,000 | — | — | |
| GREEN SIDE VIEWS, 38 Mill Green Road | Flat | Jul 2025 | £290,000 | — | — | |
| GREEN SIDE VIEWS, 38 Mill Green Road | Flat | Apr 2025 | £252,500 | — | — | |
| GREEN SIDE VIEWS, 38 Mill Green Road | Flat | Feb 2025 | £245,000 | — | — | |
| GREEN SIDE VIEWS, 38 Mill Green Road | Flat | Oct 2024 | £270,000 | — | — | |
| GREEN SIDE VIEWS, 38 Mill Green Road | Flat | Aug 2024 | £305,000 | — | — |
10 sales · sourced from HM Land Registry