What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
CT3 3NL
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 19 Orchard Place | Terraced | Feb 2025 🆕 | ยฃ237,500 | 59 m² | £374 | B |
| 13 Orchard Place | Semi-Detached | Jan 2025 🆕 | ยฃ285,000 | 74 m² | £358 | B |
| 58 Orchard Place | Terraced | Jan 2025 🆕 | ยฃ255,000 | 59 m² | £402 | B |
| 22 Orchard Place | Semi-Detached | Jan 2025 🆕 | ยฃ304,000 | 92 m² | £307 | B |
| 59 Orchard Place | Terraced | Dec 2024 🆕 | ยฃ237,500 | 59 m² | £374 | B |
| 6 Orchard Place | Detached | Dec 2024 🆕 | ยฃ323,000 | 88 m² | £341 | A |
| 20 Orchard Place | Semi-Detached | Dec 2024 🆕 | ยฃ289,750 | 74 m² | £364 | B |
| 55 Orchard Place | Terraced | Dec 2024 🆕 | ยฃ227,996 | 59 m² | £359 | A |
| 29 Orchard Place | Semi-Detached | Dec 2024 🆕 | ยฃ285,000 | 74 m² | £358 | B |
| 41 Orchard Place | Terraced | Dec 2024 🆕 | ยฃ227,998 | 59 m² | £359 | A |
| 27 Orchard Place | Semi-Detached | Nov 2024 🆕 | ยฃ285,000 | 74 m² | £358 | B |
| 47 Orchard Place | Terraced | Nov 2024 🆕 | ยฃ250,000 | 59 m² | £394 | A |
| 15 Orchard Place | Semi-Detached | Oct 2024 🆕 | ยฃ300,000 | 74 m² | £377 | B |
| 17 Orchard Place | Terraced | Oct 2024 🆕 | ยฃ260,000 | 59 m² | £409 | B |
| 21 Orchard Place | Terraced | Oct 2024 🆕 | ยฃ255,000 | 59 m² | £402 | B |
| 23 Orchard Place | Terraced | Oct 2024 🆕 | ยฃ265,000 | 59 m² | £417 | B |
| 51 Orchard Place | Terraced | Oct 2024 🆕 | ยฃ285,000 | 74 m² | £358 | B |
| 56 Orchard Place | Terraced | Oct 2024 🆕 | ยฃ227,996 | 59 m² | £359 | B |
| 54 Orchard Place | Terraced | Sep 2024 🆕 | ยฃ239,995 | 59 m² | £378 | B |
| 31 Orchard Place | Semi-Detached | Sep 2024 🆕 | ยฃ293,336 | 74 m² | £368 | B |
| 35 Orchard Place | Detached | Aug 2024 🆕 | ยฃ410,000 | 115 m² | £331 | B |
| 18 Orchard Place | Detached | Jun 2024 🆕 | ยฃ350,000 | 88 m² | £370 | A |
| 25 Orchard Place | Detached | Jun 2024 🆕 | ยฃ350,000 | 92 m² | £353 | B |
| 33 Orchard Place | Semi-Detached | Jun 2024 🆕 | ยฃ271,919 | 74 m² | £341 | B |
| 53 Orchard Place | Terraced | Jun 2024 🆕 | ยฃ295,000 | 74 m² | £370 | B |
| 57 Orchard Place | Terraced | Jun 2024 🆕 | ยฃ237,500 | 59 m² | £374 | A |
| 24 Orchard Place | Semi-Detached | Jun 2024 🆕 | ยฃ308,150 | 92 m² | £311 | B |
| 37 Orchard Place | Terraced | Jun 2024 🆕 | ยฃ265,000 | 59 m² | £417 | B |
| 26 Orchard Place | Detached | May 2024 🆕 | ยฃ358,500 | 92 m² | £362 | B |
29 sales ยท sourced from HM Land Registry