What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

CT4 7TR

England

49houses on record
6sales · last 12mo
£282,500median sale
£253median £/sqft
Address Type Sold Price Floor £/sqft EPC
21 Gardeners Place Terraced Dec 2025 £355,000 139 m² £237 C
19 Gardeners Place Semi-Detached Sep 2025 £314,000 102 m² £286 C
48 Gardeners Place Terraced Sep 2025 £265,000 120 m² £205 C
43 Gardeners Place Flat Aug 2025 £167,000 57 m² £272 C
9 Gardeners Place Terraced Jul 2025 £300,000 120 m² £232 C
32 Gardeners Place Flat May 2025 £165,000 57 m² £269 C
12 Gardeners Place Flat Feb 2025 £190,000 79 m² £223 C
4 Gardeners Place Terraced Feb 2025 £345,000 119 m² £269 C
17 Gardeners Place Flat Jul 2024 £228,000 81 m² £262 C

9 sales · sourced from HM Land Registry