What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
CV12 0QJ
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 4 Susan Close | Semi-Detached | Mar 2025 🆕 | ยฃ266,995 | 77 m² | £322 | B |
| 27 Susan Close | Detached | Mar 2025 🆕 | ยฃ358,995 | — | — | |
| 19 Susan Close | Detached | Mar 2025 🆕 | ยฃ379,995 | 121 m² | £292 | B |
| 3 Susan Close | Terraced | Jan 2025 🆕 | ยฃ258,995 | 77 m² | £312 | B |
| 15 Susan Close | Detached | Jan 2025 🆕 | ยฃ361,000 | 97 m² | £346 | B |
| 5 Susan Close | Terraced | Jan 2025 🆕 | ยฃ225,995 | 62 m² | £339 | B |
| 7 Susan Close | Terraced | Jan 2025 🆕 | ยฃ260,195 | 77 m² | £314 | B |
| 8 Susan Close | Semi-Detached | Jan 2025 🆕 | ยฃ234,000 | 62 m² | £351 | B |
| 11 Susan Close | Semi-Detached | Dec 2024 🆕 | ยฃ270,000 | 84 m² | £299 | B |
| 9 Susan Close | Semi-Detached | Dec 2024 🆕 | ยฃ281,000 | 84 m² | £311 | B |
| 2 Susan Close | Detached | Oct 2024 🆕 | ยฃ399,500 | 124 m² | £299 | B |
11 sales ยท sourced from HM Land Registry