What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
CV37 9WF
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 38 Romeo Place | Flat | May 2025 🆕 | ยฃ372,500 | 73 m² | £474 | B |
| 30 Romeo Place | Flat | Mar 2025 🆕 | ยฃ402,500 | 72 m² | £519 | B |
| 49 Romeo Place | Flat | Mar 2025 🆕 | ยฃ445,000 | 72 m² | £574 | B |
| 18 Romeo Place | Flat | Feb 2025 🆕 | ยฃ437,500 | 73 m² | £557 | B |
| 1 Romeo Place | Flat | Dec 2024 🆕 | ยฃ307,500 | 52 m² | £549 | B |
| 27 Romeo Place | Flat | Dec 2024 🆕 | ยฃ395,000 | 73 m² | £503 | B |
| 29 Romeo Place | Flat | Oct 2024 🆕 | ยฃ312,500 | 52 m² | £558 | B |
| 36 Romeo Place | Flat | Oct 2024 🆕 | ยฃ432,500 | 72 m² | £558 | B |
8 sales ยท sourced from HM Land Registry