What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

DA1 4FQ

England

64houses on record
5sales · last 12mo
£225,000median sale
£481median £/sqft
Address Type Sold Price Floor £/sqft EPC
19 Alcock Crescent Flat Nov 2025 £290,000 66 m² £408 B
9 Alcock Crescent Flat Oct 2025 £225,000 43 m² £486 B
113 Alcock Crescent Flat Aug 2025 £225,000 43 m² £486 C
91 Alcock Crescent Flat Jun 2025 £280,000 65 m² £400 B
31 Alcock Crescent Flat May 2025 £217,500 42 m² £481 C
37 Alcock Crescent Flat Mar 2025 £275,000 65 m² £393 B
87 Alcock Crescent Flat Mar 2025 £200,000 42 m² £442 B
89 Alcock Crescent Flat Aug 2024 £222,500 43 m² £481 C

8 sales · sourced from HM Land Registry