What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
DA10 1GU
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 14 Combes Road | Semi-Detached | Mar 2025 🆕 | ยฃ499,995 | 113 m² | £411 | B |
| 8 Combes Road | Semi-Detached | Mar 2025 🆕 | ยฃ539,995 | 113 m² | £444 | B |
| 7 Combes Road | Terraced | Mar 2025 🆕 | ยฃ444,995 | 84 m² | £492 | B |
| 4 Combes Road | Semi-Detached | Feb 2025 🆕 | ยฃ499,995 | 113 m² | £411 | B |
| 13 Combes Road | Detached | Jan 2025 🆕 | ยฃ629,995 | 124 m² | £472 | B |
| 9 Combes Road | Terraced | Jan 2025 🆕 | ยฃ449,995 | 84 m² | £498 | B |
| 2 Combes Road | Detached | Jan 2025 🆕 | ยฃ624,995 | 124 m² | £468 | B |
| 16 Combes Road | Detached | Dec 2024 🆕 | ยฃ604,995 | 124 m² | £453 | B |
| 5 Combes Road | Terraced | Oct 2024 🆕 | ยฃ449,995 | 84 m² | £498 | B |
| 1 Combes Road | Detached | Sep 2024 🆕 | ยฃ623,495 | 124 m² | £467 | B |
| 3 Combes Road | Flat | Aug 2024 🆕 | ยฃ347,995 | 68 m² | £475 | B |
11 sales ยท sourced from HM Land Registry