What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
DA10 1GX
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 3 Whitecliff | Detached | May 2025 🆕 | £575,995 | 111 m² | £482 | B |
| 25 Whitecliff | Flat | Mar 2025 🆕 | £259,095 | 71 m² | £339 | B |
| 37 Whitecliff | Flat | Jan 2025 🆕 | £304,995 | 71 m² | £399 | B |
| 33 Whitecliff | Flat | Jan 2025 🆕 | £302,995 | 71 m² | £396 | B |
| 31 Whitecliff | Flat | Jan 2025 🆕 | £302,995 | 71 m² | £396 | B |
| 27 Whitecliff | Flat | Jan 2025 🆕 | £291,995 | 51 m² | £532 | B |
| 29 Whitecliff | Flat | Jan 2025 🆕 | £299,995 | 71 m² | £393 | B |
| 39 Whitecliff | Flat | Jan 2025 🆕 | £304,995 | 71 m² | £399 | B |
| 43 Whitecliff | Terraced | Oct 2024 🆕 | £434,995 | 84 m² | £481 | B |
| 41 Whitecliff | Terraced | Sep 2024 🆕 | £439,995 | 84 m² | £487 | B |
| 49 Whitecliff | Terraced | May 2024 🆕 | £434,995 | 84 m² | £481 | B |
11 sales · sourced from HM Land Registry