What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
DA11 0BT
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| REGENTS COURT West Street | Flat | Jan 2026 | £135,000 | — | — | |
| REGENTS COURT West Street | Flat | Dec 2025 | £90,000 | — | — | |
| REGENTS COURT West Street | Flat | Sep 2025 | £90,000 | — | — | |
| REGENTS COURT West Street | Flat | Aug 2025 | £78,000 | — | — | |
| REGENTS COURT West Street | Flat | Feb 2025 | £72,000 | — | — | |
| REGENTS COURT West Street | Flat | Aug 2024 | £72,500 | — | — | |
| REGENTS COURT West Street | Flat | Aug 2024 | £88,000 | — | — | |
| REGENTS COURT West Street | Flat | Jun 2024 | £170,000 | — | — |
8 sales · sourced from HM Land Registry