What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
DA11 0FD
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| TRINITY POINT New Road | Flat | Sep 2025 🆕 | £191,500 | — | — | |
| TRINITY POINT New Road | Flat | Jul 2025 🆕 | £213,500 | — | — | |
| TRINITY POINT New Road | Flat | Jul 2025 🆕 | £182,500 | — | — | |
| TRINITY POINT New Road | Flat | Jul 2025 🆕 | £277,995 | — | — | |
| TRINITY POINT New Road | Flat | Jun 2025 🆕 | £280,500 | — | — | |
| TRINITY POINT New Road | Flat | Jun 2025 🆕 | £192,000 | — | — | |
| TRINITY POINT New Road | Flat | May 2025 🆕 | £179,499 | — | — | |
| TRINITY POINT New Road | Flat | May 2025 🆕 | £279,995 | — | — | |
| TRINITY POINT New Road | Flat | May 2025 🆕 | £181,995 | — | — | |
| TRINITY POINT New Road | Flat | May 2025 🆕 | £290,750 | — | — | |
| TRINITY POINT New Road | Flat | May 2025 🆕 | £272,995 | — | — | |
| TRINITY POINT New Road | Flat | May 2025 🆕 | £194,500 | — | — |
12 sales · sourced from HM Land Registry