What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

DE13 0UE

England

44houses on record
7sales · last 12mo
£285,000median sale
£279median £/sqft
Address Type Sold Price Floor £/sqft EPC
30 Poplar Gardens Semi-Detached Apr 2026 £220,000 76 m² £269 B
62 Poplar Gardens Semi-Detached Mar 2026 £210,000 76 m² £257 B
10 Poplar Gardens Detached Mar 2026 £282,500 92 m² £285 B
11 Poplar Gardens Detached Dec 2025 £287,000 91 m² £293 B
28 Poplar Gardens Detached Aug 2025 £295,000 92 m² £298 B
2 Poplar Gardens Detached Jun 2025 £285,000 95 m² £279 B
24 Poplar Gardens Detached Jun 2025 £330,000 115 m² £267 B
38 Poplar Gardens Semi-Detached Mar 2025 £275,000 76 m² £336 B
44 Poplar Gardens Detached Aug 2024 £285,000 92 m² £288 B

9 sales · sourced from HM Land Registry