What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

DE22 1JU

England

59houses on record
4sales · last 12mo
£145,500median sale
£227median £/sqft
Address Type Sold Price Floor £/sqft EPC
128 Highfields Park Drive Terraced Jun 2026 £292,500 112 m² £243 C
40 Highfields Park Drive Flat Feb 2026 £155,000 53 m² £272 C
80 Highfields Park Drive Flat Dec 2025 £136,000 61 m² £207 D
70 Highfields Park Drive Flat Nov 2025 £130,000 57 m² £212 D
6 Highfields Park Drive Detached Oct 2025 £506,500 149 m² £316 C
120 Highfields Park Drive Semi-Detached Oct 2025 £296,000 118 m² £233 C
90 Highfields Park Drive Flat Aug 2025 £137,000 58 m² £219 D
44 Highfields Park Drive Flat Aug 2025 £130,000 86 m² £140 C
78 Highfields Park Drive Flat Jul 2025 £135,000 59 m² £213 C
126 Highfields Park Drive Terraced Apr 2025 £280,000 114 m² £228 C
26 Highfields Park Drive Detached Mar 2025 £425,000 129 m² £306 C

11 sales · sourced from HM Land Registry