What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
DE22 3YU
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 18 Tanna Road | Semi-Detached | Mar 2025 🆕 | ยฃ335,000 | 125 m² | £249 | B |
| 24 Tanna Road | Terraced | Mar 2025 🆕 | ยฃ302,400 | 136 m² | £207 | A |
| 20 Tanna Road | Semi-Detached | Mar 2025 🆕 | ยฃ335,000 | 125 m² | £249 | B |
| 26 Tanna Road | Terraced | Mar 2025 🆕 | ยฃ303,050 | 136 m² | £207 | A |
| 2 Tanna Road | Semi-Detached | Jan 2025 🆕 | ยฃ305,000 | 125 m² | £227 | B |
| 19 Tanna Road | Detached | Dec 2024 🆕 | ยฃ283,100 | 88 m² | £299 | A |
| 29 Tanna Road | Detached | Dec 2024 🆕 | ยฃ285,000 | 88 m² | £301 | B |
| 16 Tanna Road | Semi-Detached | Sep 2024 🆕 | ยฃ304,000 | 125 m² | £226 | B |
| 6 Tanna Road | Terraced | Jun 2024 🆕 | ยฃ300,153 | 123 m² | £227 | B |
| 10 Tanna Road | Terraced | Jun 2024 🆕 | ยฃ295,688 | 123 m² | £223 | B |
10 sales ยท sourced from HM Land Registry