What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
DH3 1FJ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 12 Elm Rise | Semi-Detached | Sep 2025 🆕 | £223,245 | — | — | |
| 13 Elm Rise | Semi-Detached | Sep 2025 🆕 | £234,995 | — | — | |
| 18 Elm Rise | Detached | Sep 2025 🆕 | £289,995 | — | — | |
| 10 Elm Rise | Detached | Aug 2025 🆕 | £284,995 | — | — | |
| 11 Elm Rise | Detached | Jul 2025 🆕 | £299,995 | — | — | |
| 3 Elm Rise | Detached | Jul 2025 🆕 | £237,495 | — | — | |
| 1 Elm Rise | Detached | Jun 2025 🆕 | £337,950 | — | — | |
| 2 Elm Rise | Detached | Jun 2025 🆕 | £249,995 | — | — | |
| 4 Elm Rise | Detached | Jun 2025 🆕 | £302,995 | — | — | |
| 5 Elm Rise | Detached | Jun 2025 🆕 | £310,995 | — | — | |
| 7 Elm Rise | Semi-Detached | Jun 2025 🆕 | £208,995 | — | — | |
| 8 Elm Rise | Semi-Detached | Jun 2025 🆕 | £208,996 | — | — |
12 sales · sourced from HM Land Registry