What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

DN15 8FJ

England

24houses on record
3sales · last 12mo
£213,745median sale
£248median £/sqft
Address Type Sold Price Floor £/sqft EPC
40 Plantation Drive Detached Jun 2025 🆕 £213,745 80 m² £248 B
38 Plantation Drive Detached Jun 2025 🆕 £199,495 75 m² £247 B
54 Plantation Drive Semi-Detached May 2025 £240,067 60 m² £372 B
42 Plantation Drive Detached Apr 2025 🆕 £213,745 80 m² £248 B
24 Plantation Drive Detached Feb 2025 🆕 £211,845 80 m² £246 B
22 Plantation Drive Semi-Detached Dec 2024 🆕 £156,745 72 m² £202 B
34 Plantation Drive Semi-Detached Dec 2024 🆕 £189,995 80 m² £221 B
36 Plantation Drive Detached Dec 2024 🆕 £185,245 72 m² £239 B
14 Plantation Drive Detached Nov 2024 🆕 £175,745 72 m² £227 B
30 Plantation Drive Semi-Detached Sep 2024 🆕 £149,995 62 m² £225 B
32 Plantation Drive Semi-Detached Sep 2024 🆕 £172,495 71 m² £226 B
28 Plantation Drive Semi-Detached Aug 2024 🆕 £151,995 62 m² £228 B
20 Plantation Drive Semi-Detached Jul 2024 🆕 £172,495 72 m² £223 B
18 Plantation Drive Semi-Detached May 2024 🆕 £152,495 62 m² £229 B

14 sales · sourced from HM Land Registry