What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

DN3 2FE

England

79houses on record
6sales · last 12mo
£124,000median sale
£151median £/sqft
Address Type Sold Price Floor £/sqft EPC
33 Harris Road Flat Mar 2026 £95,000 60 m² £147 C
72 Harris Road Semi-Detached Feb 2026 £180,000 109 m² £153 C
27 Harris Road Flat Jan 2026 £100,000 64 m² £145 B
5 Harris Road Semi-Detached Dec 2025 £148,000 66 m² £208 C
98 Harris Road Flat Dec 2025 £98,000 61 m² £149 C
40 Harris Road Detached Oct 2025 £330,000 144 m² £213 C
61 Harris Road Flat Mar 2025 £95,000 59 m² £150 C
1 Harris Road Semi-Detached Mar 2025 £142,000 61 m² £216 C
32 Harris Road Terraced Mar 2025 £152,500 70 m² £202 C
35 Harris Road Flat Mar 2025 £91,250 61 m² £139 C
96 Harris Road Flat Feb 2025 £103,500 116 m² £83 B
90 Harris Road Flat Feb 2025 £94,000 61 m² £143 C
15 Harris Road Terraced Dec 2024 £165,000 68 m² £225 C
63 Harris Road Flat Nov 2024 £100,000 62 m² £150 C

14 sales · sourced from HM Land Registry