What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

DN37 9NN

England

34houses on record
4sales · last 12mo
£288,000median sale
£215median £/sqft
Address Type Sold Price Floor £/sqft EPC
12 Station Road Detached Nov 2025 £366,000 160 m² £213 C
14 Station Road Semi-Detached Nov 2025 £170,000 82 m² £193 E
92 Station Road Detached Nov 2025 £406,000 173 m² £218 D
20 Station Road Semi-Detached Aug 2025 £210,000 87 m² £224 D
HIGHFIELD, 68 Station Road Detached Mar 2025 £356,250
42 Station Road Semi-Detached Mar 2025 £159,950 65 m² £229 D
80 Station Road Semi-Detached Feb 2025 £200,000 93 m² £200 D
98 Station Road Semi-Detached Jan 2025 £262,500 151 m² £162 D
18 Station Road Semi-Detached Dec 2024 £183,000 96 m² £177 D

9 sales · sourced from HM Land Registry