What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
DN4 7DQ
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 47 Primrose Place | Flat | Dec 2025 | £100,000 | 60 m² | £155 | B |
| 115 Primrose Place | Flat | Nov 2025 | £115,000 | 54 m² | £198 | C |
| 133 Primrose Place | Flat | Oct 2025 | £110,000 | 53 m² | £193 | C |
| 129 Primrose Place | Flat | Sep 2025 | £115,000 | 56 m² | £191 | C |
| 37 Primrose Place | Flat | Jul 2025 | £111,000 | 54 m² | £191 | C |
| 99 Primrose Place | Flat | Mar 2025 | £118,000 | 53 m² | £207 | C |
| 81 Primrose Place | Flat | Mar 2025 | £99,995 | 55 m² | £169 | B |
| 17 Primrose Place | Flat | Feb 2025 | £105,000 | 54 m² | £181 | B |
| 103 Primrose Place | Flat | Jan 2025 | £110,000 | 61 m² | £168 | C |
| 133 Primrose Place | Flat | Jul 2024 | £110,000 | 53 m² | £193 | C |
| 12 Primrose Place | Terraced | Jul 2024 | £250,000 | 109 m² | £213 | C |
| 11 Primrose Place | Flat | May 2024 | £105,000 | 59 m² | £165 | B |
12 sales · sourced from HM Land Registry