What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
E16 1NY
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £661,200 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £480,240 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £458,612 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £504,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £468,743 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £487,350 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £676,800 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £479,037 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £393,975 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £454,813 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £457,792 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £473,835 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £500,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £469,537 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £457,792 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £409,381 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £476,345 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £463,758 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £485,450 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £681,500 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £596,430 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £496,597 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £475,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £449,347 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £454,812 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £583,975 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £501,837 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £484,737 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £450,025 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £454,813 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £659,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £586,560 | — | — |
32 sales · sourced from HM Land Registry