What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
E1W 2DS
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £811,200 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £835,200 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £835,200 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £883,200 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £873,600 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £1,840,000 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £820,000 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £883,200 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £849,050 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £793,250 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £840,000 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £830,400 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £795,150 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £1,724,500 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £1,697,500 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £846,000 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £849,120 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £830,560 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £1,226,500 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £795,500 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £817,425 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £845,500 | — | — | |
| 4 Merino Gardens | Flat | Jun 2025 🆕 | £1,258,175 | — | — | |
| 4 Merino Gardens | Flat | May 2025 🆕 | £1,250,000 | — | — | |
| 4 Merino Gardens | Flat | May 2025 🆕 | £1,270,410 | — | — | |
| 4 Merino Gardens | Flat | May 2025 🆕 | £1,261,400 | — | — | |
| 4 Merino Gardens | Flat | May 2025 🆕 | £860,000 | — | — | |
| 4 Merino Gardens | Flat | May 2025 🆕 | £792,650 | — | — | |
| 4 Merino Gardens | Flat | May 2025 🆕 | £796,000 | — | — | |
| 4 Merino Gardens | Flat | May 2025 🆕 | £808,400 | — | — | |
| 4 Merino Gardens | Flat | May 2025 🆕 | £1,200,600 | — | — | |
| 4 Merino Gardens | Flat | May 2025 🆕 | £1,170,000 | — | — | |
| 4 Merino Gardens | Flat | May 2025 🆕 | £1,269,000 | — | — | |
| 4 Merino Gardens | Flat | Apr 2025 🆕 | £1,219,400 | — | — | |
| 4 Merino Gardens | Flat | Apr 2025 🆕 | £1,765,575 | — | — | |
| 4 Merino Gardens | Flat | Apr 2025 🆕 | £1,210,300 | — | — | |
| 4 Merino Gardens | Flat | Mar 2025 🆕 | £1,201,200 | — | — | |
| 4 Merino Gardens | Flat | Feb 2025 🆕 | £676,800 | — | — | |
| 4 Merino Gardens | Flat | Jan 2025 🆕 | £238,427 | — | — | |
| 4 Merino Gardens | Flat | Jan 2025 🆕 | £389,423 | — | — | |
| 4 Merino Gardens | Flat | Jan 2025 🆕 | £389,436 | — | — | |
| 4 Merino Gardens | Flat | Dec 2024 🆕 | £238,428 | — | — | |
| 4 Merino Gardens | Flat | Dec 2024 🆕 | £389,440 | — | — | |
| 4 Merino Gardens | Flat | Dec 2024 🆕 | £238,428 | — | — | |
| 4 Merino Gardens | Flat | Dec 2024 🆕 | £303,586 | — | — | |
| 4 Merino Gardens | Flat | Dec 2024 🆕 | £330,196 | — | — | |
| 4 Merino Gardens | Flat | Dec 2024 🆕 | £389,422 | — | — |
47 sales · sourced from HM Land Registry