What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
E1W 2DX
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 1 Boxwood Gardens | Flat | Apr 2025 🆕 | ยฃ1,625,000 | — | — | |
| 1 Boxwood Gardens | Flat | Apr 2025 🆕 | ยฃ1,615,000 | — | — | |
| 1 Boxwood Gardens | Flat | Mar 2025 🆕 | ยฃ1,580,000 | — | — | |
| 1 Boxwood Gardens | Flat | Mar 2025 🆕 | ยฃ1,334,195 | — | — | |
| 1 Boxwood Gardens | Flat | Mar 2025 🆕 | ยฃ1,651,600 | — | — | |
| 1 Boxwood Gardens | Flat | Mar 2025 🆕 | ยฃ1,480,920 | — | — | |
| 1 Boxwood Gardens | Flat | Mar 2025 🆕 | ยฃ1,396,250 | — | — | |
| 1 Boxwood Gardens | Flat | Mar 2025 🆕 | ยฃ3,084,150 | — | — | |
| 1 Boxwood Gardens | Flat | Mar 2025 🆕 | ยฃ1,302,295 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,733,600 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,297,200 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,350,000 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,685,000 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,292,200 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,268,000 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,651,275 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,268,100 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,745,240 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,252,105 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,297,200 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,251,000 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,594,375 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,303,990 | — | — | |
| 1 Boxwood Gardens | Flat | Feb 2025 🆕 | ยฃ1,282,470 | — | — | |
| 1 Boxwood Gardens | Flat | Jan 2025 🆕 | ยฃ1,684,770 | — | — | |
| 1 Boxwood Gardens | Flat | Jan 2025 🆕 | ยฃ1,089,270 | — | — | |
| 1 Boxwood Gardens | Flat | Jan 2025 🆕 | ยฃ1,642,500 | — | — | |
| 1 Boxwood Gardens | Flat | Jan 2025 🆕 | ยฃ1,232,100 | — | — | |
| 1 Boxwood Gardens | Flat | Jan 2025 🆕 | ยฃ1,580,000 | — | — |
29 sales ยท sourced from HM Land Registry