What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
EC2Y 8DD
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| CROMWELL TOWER Barbican | Flat | Nov 2025 | £1,600,000 | — | — | |
| CROMWELL TOWER Barbican | Flat | May 2025 | £1,835,000 | — | — | |
| CROMWELL TOWER Barbican | Flat | Apr 2025 | £1,335,000 | — | — | |
| CROMWELL TOWER Barbican | Flat | Mar 2025 | £1,500,000 | — | — | |
| CROMWELL TOWER Barbican | Flat | Jan 2025 | £2,800,000 | — | — |
5 sales · sourced from HM Land Registry