What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
EC2Y 8ND
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| DEFOE HOUSE Barbican | Flat | Aug 2025 | £965,000 | — | — | |
| DEFOE HOUSE Barbican | Flat | Jun 2025 | £2,150,000 | — | — | |
| DEFOE HOUSE Barbican | Flat | May 2025 | £675,000 | — | — | |
| DEFOE HOUSE Barbican | Flat | Mar 2025 | £1,100,000 | — | — | |
| DEFOE HOUSE Barbican | Flat | Mar 2025 | £1,126,000 | — | — | |
| DEFOE HOUSE Barbican | Flat | May 2024 | £980,000 | — | — |
6 sales · sourced from HM Land Registry