What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
EN8 7FW
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| HOLLAND COURT Parkside | Flat | Jun 2026 | £350,000 | — | — | |
| HOLLAND COURT Parkside | Flat | Nov 2025 | £365,000 | — | — | |
| HOLLAND COURT Parkside | Flat | Oct 2025 | £310,000 | — | — | |
| HOLLAND COURT Parkside | Flat | Sep 2025 | £365,000 | — | — | |
| HOLLAND COURT Parkside | Flat | Sep 2025 | £385,000 | — | — | |
| HOLLAND COURT Parkside | Flat | Sep 2025 | £368,000 | — | — | |
| HOLLAND COURT Parkside | Flat | Sep 2025 | £375,000 | — | — | |
| HOLLAND COURT Parkside | Flat | Sep 2025 | £285,000 | — | — | |
| HOLLAND COURT Parkside | Flat | Jul 2025 | £383,000 | — | — |
9 sales · sourced from HM Land Registry