What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

EX15 1ZS

England

18houses on record
8sales · last 12mo
£272,500median sale
£363median £/sqft
Address Type Sold Price Floor £/sqft EPC
17 Goodiford Crescent Semi-Detached Jul 2025 🆕 £275,000 69 m² £370 B
29 Goodiford Crescent Semi-Detached Jun 2025 🆕 £270,000 69 m² £364 B
31 Goodiford Crescent Terraced Jun 2025 🆕 £280,000 69 m² £377 B
16 Goodiford Crescent Terraced Jun 2025 🆕 £224,995 58 m² £360 B
13 Goodiford Crescent Semi-Detached May 2025 🆕 £294,995 92 m² £298 B
27 Goodiford Crescent Semi-Detached May 2025 🆕 £280,250 69 m² £377 B
35 Goodiford Crescent Terraced May 2025 🆕 £268,500 69 m² £362 B
33 Goodiford Crescent Terraced May 2025 🆕 £262,000 69 m² £353 B
3 Goodiford Crescent Detached Mar 2025 🆕 £348,000 88 m² £367 B
25 Goodiford Crescent Semi-Detached Mar 2025 🆕 £269,995 69 m² £364 B
19 Goodiford Crescent Semi-Detached Mar 2025 🆕 £261,495 69 m² £352 B
5 Goodiford Crescent Detached Jan 2025 🆕 £350,000 99 m² £328 A
1 Goodiford Crescent Detached Dec 2024 🆕 £329,995 88 m² £348 B
11 Goodiford Crescent Detached Dec 2024 🆕 £356,098 99 m² £334 A
9 Goodiford Crescent Detached Dec 2024 🆕 £350,000 99 m² £328 A
7 Goodiford Crescent Detached Dec 2024 🆕 £357,495 99 m² £335 A

16 sales · sourced from HM Land Registry