What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

EX4 2ND

England

64houses on record
1sales · last 12mo
£214,000median sale
£331median £/sqft
Address Type Sold Price Floor £/sqft EPC
226 Farm Hill Semi-Detached Sep 2025 £214,000 60 m² £331 D
188 Farm Hill Terraced Feb 2025 £155,000 48 m² £300 D
229 Farm Hill Terraced Nov 2024 £230,000 75 m² £285 E
211 Farm Hill Terraced Sep 2024 £157,500 54 m² £271 C
181 Farm Hill Terraced Sep 2024 £190,000 54 m² £327 D
196 Farm Hill Terraced Jul 2024 £210,000 63 m² £310 D

6 sales · sourced from HM Land Registry