What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
EX4 8RL
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 18 Granite Rise | Terraced | May 2025 🆕 | £340,000 | 116 m² | £272 | B |
| 9 Granite Rise | Flat | May 2025 🆕 | £180,000 | 65 m² | £257 | B |
| 15 Granite Rise | Terraced | Mar 2025 🆕 | £350,000 | 116 m² | £280 | B |
| 3 Granite Rise | Flat | Mar 2025 🆕 | £200,000 | 65 m² | £286 | B |
| 42 Granite Rise | Flat | Mar 2025 🆕 | £200,000 | 65 m² | £286 | B |
| 11 Granite Rise | Terraced | Feb 2025 🆕 | £325,000 | 116 m² | £260 | B |
| 17 Granite Rise | Terraced | Dec 2024 🆕 | £375,000 | 116 m² | £300 | B |
| 6 Granite Rise | Flat | Dec 2024 🆕 | £214,950 | 65 m² | £307 | B |
| 1 Granite Rise | Flat | Dec 2024 🆕 | £225,000 | 70 m² | £299 | B |
| 13 Granite Rise | Terraced | Dec 2024 🆕 | £325,000 | 111 m² | £272 | B |
| 14 Granite Rise | Terraced | Dec 2024 🆕 | £335,000 | 111 m² | £280 | B |
| 2 Granite Rise | Flat | Dec 2024 🆕 | £179,950 | 50 m² | £334 | B |
| 16 Granite Rise | Terraced | Dec 2024 🆕 | £356,250 | 116 m² | £285 | B |
| 8 Granite Rise | Flat | Dec 2024 🆕 | £185,000 | 50 m² | £344 | B |
| 10 Granite Rise | Terraced | Dec 2024 🆕 | £350,000 | 116 m² | £280 | B |
| 12 Granite Rise | Terraced | Dec 2024 🆕 | £318,500 | 111 m² | £267 | B |
| 4 Granite Rise | Flat | Dec 2024 🆕 | £235,000 | 70 m² | £312 | B |
| 5 Granite Rise | Flat | Dec 2024 🆕 | £182,500 | 50 m² | £339 | B |
| 19 Granite Rise | Terraced | Nov 2024 🆕 | £327,750 | 111 m² | £274 | B |
| 20 Granite Rise | Terraced | Nov 2024 🆕 | £327,750 | 111 m² | £274 | B |
| 39 Granite Rise | Flat | Oct 2024 🆕 | £208,500 | 65 m² | £298 | B |
| 34 Granite Rise | Flat | Sep 2024 🆕 | £225,000 | 70 m² | £299 | B |
| 35 Granite Rise | Flat | Sep 2024 🆕 | £172,500 | 50 m² | £321 | B |
| 37 Granite Rise | Flat | Sep 2024 🆕 | £230,000 | 70 m² | £305 | B |
| 38 Granite Rise | Flat | Sep 2024 🆕 | £180,000 | 50 m² | £334 | B |
| 40 Granite Rise | Flat | Sep 2024 🆕 | £235,000 | 70 m² | £312 | B |
| 41 Granite Rise | Flat | Sep 2024 🆕 | £182,500 | 50 m² | £339 | B |
| 43 Granite Rise | Terraced | Aug 2024 🆕 | £329,950 | 86 m² | £356 | B |
| 48 Granite Rise | Terraced | Jul 2024 🆕 | £329,950 | 86 m² | £356 | B |
| 49 Granite Rise | Terraced | Jul 2024 🆕 | £349,950 | 95 m² | £342 | B |
30 sales · sourced from HM Land Registry